
PolyStar 10 x 8 x 4 inches PC1008CC Enclosure
Inches: 10 x 8 x 4 in
MM: 254 x 203 x 102 mm
Clear Cover Configuration – Hinged, Latched, Padlockable
$141.27
Availabilty Code: A
Usually Ships in One Day
Specifications
Material (Box & Cover) | Polycarbonate with UV inhibitors |
---|---|
Cover Screw Size | #10-32 x 5/8 |
Cover Screw Material | 304 stainless steel |
Back Panel Screw Size | #10-32x3/8 |
Cover Screw Torque | 20-24 in.-lbs. |
Gasket Material | Neoprene rope style |
Enclosure Mounting | Mounting Feet Included |
Hinge and Latch Hardware | Polycarbonate with UV inhibitors |
Metal Inserts | All threaded brass inserts accepting #10-32 screws |
Soft Edge Design | Rounded edges, minimal protrusions or exposed pocket areas for assembly of dust and debris |
Acrylic Super Abrasion Resistant Window | No |
Industry Standards
Chemical Resistance | Provide Link to Chemical Resistance Charts |
---|---|
Flammability Rating | UL94-V0 |
Self Extinguishing | Non-halogenated, non-flame propagating |
Temperature Range | (-20°F to +240°F) (-29°C to +115°C) |
UL/cUL File # | E319779 |
Impact Rating (IK10) | No |
CSA Std. C22.2 File # | No |
IEC 60529 Ratings | IP66, IP68 |
NEMA Ratings (UL508A, UL50 & UL50e) | 1, 3R, 4, 4X, 6P, 12 |
NFPA No. 101 Flame Spread | N/A |
Outdoor UV Exposure (UL 746C) | (f1) Rated |
Plenum Space Rating (UL 2043) | No |
UL 1741 File # | No |
Window Flammability Rating | N/A |
Window Temperature Range | N/A |
CE

cUL

REACH

RoHS

Accessories
Aluminum Back Panel | BP108AL |
---|---|
Carbon Steel Back Panel | BP108CS |
Stainless Steel Back Panel | BP108SS |
Fiberglass Back Panel | BP108FG |
Aluminum Swing Panel Kit | PC108SPK |
Slot Nut Kit | PCSNK |
Swing Panel Mount Kit | PCSPMK |
Accessory Kit (Screws & Mounting Feet) | PCACCESSORYKITK |
DIN Rail | PC10DR |
DIN Rail Kit | PC10DRK |
Vents | REV60, REV80 |
Thumb Screw Kit | PCTSKSS, PCTSKAL |
Pole Mount Kit | PM10-12 |
Assorted Hubs & Cord Grips | Yes |
4X Breather Vent | REBV4XKIT |
4X Drain Vent | REDV4XKIT |
PluggIt | Accessories |
Thermal Accessories | Yes |