Opaque Cover “HW” Configuration – Hinged, 2 Cover Screws
Need holes, custom windows, or digital printing?
DiamondShield 12 x 10 x 6 inches DS121006HW Enclosure
$181.24
Inches: H: 12 W: 10 D: 6
MM: H: 305 W: 254 D: 152
Availability Code: B
Usually Ships in Five Days
Material (Box & Cover) | Hot compression molded fiberglass reinforced polyester (thermoset) |
---|---|
Cover Screw Size | #10-32 x 1-1/4 |
Cover Screw Material | 304 stainless steel |
Back Panel Screw Size | #10-32x3/8 |
Cover Screw Torque | 20-24 in.-lbs. |
Gasket Material | Poured Seamless Polyurethane Gasket |
Enclosure Mounting | DSMGFTKIT |
Hinge and Latch Hardware | 304 Stainless Steel |
Metal Inserts | All threaded brass inserts accepting #10-32 screws |
Soft Edge Design | Rounded edges, minimal protrusions or exposed pocket areas for assembly of dust and debris |
Chemical Resistance | Provide Link to Chemical Resistance Charts |
---|---|
Flammability Rating | UL94-5V |
Self Extinguishing | Non-halogenated, non-flame propagating |
Temperature Range | (-76°F to +274°F) (-60°C to +134°C) |
UL/cUL File # | E64358 |
Impact Rating (IK10) | Yes |
CSA Std. C22.2 File # | LR069014 |
IEC 60529 Ratings | IP66 |
NEMA Ratings (UL508A, UL50 & UL50e) | 1, 3, 3S, 4X, 12, 13 |
NFPA No. 101 Flame Spread | Class A (1) |
Outdoor UV Exposure (UL 746C) | (f1) Rated |
Plenum Space Rating (UL 2043) | No |
UL 1741 File # | E333478 |





Standard Aluminum Back Panel 12 x 10 inches BP1210AL | BP1210AL |
---|---|
Standard Carbon Steel Back Panel 12 x 10 inches BP1210CS | BP1210CS |
Standard Fiberglass back panel 12 x 10 inches BP1210FG | BP1210FG |
DiamondShield 12 x 10 x 6 inches DS121006HW Enclosure | BP1210SS |
DiamondShield 12 x 10 x 6 inches DS121006HW Enclosure | CP1210STAL |
Panel and Acc. Combo Kit DS121006BPKA | DS121006BPKA |
Panel and Acc. Combo Kit DS121006PKA | DS121006PKA |
Panel and Acc. Combo Kit DS121006SPK | DS121006SPK |
Panel and Acc. Combo Kit DS121006SPKA | DS121006SPKA |
DiamondShield 12 x 10 x 6 inches DS121006HW Enclosure | DS1210CVR |
Panel and Acc. Combo Kit DSAPBKT | DSAPBKT |
Panel and Acc. Combo Kit DSSPBKT | DSSPBKT |
DiamondShield 12 x 10 x 6 inches DS121006HW Enclosure | DSW1210CVR |
DiamondShield 12 x 10 x 6 inches DS121006HW Enclosure | P1210ASAL |
Aluminum stationary panel P1210STAL | P1210STAL |
Condensation Plug AVP1/2 | REAVP1/2 |
Breather Vent REBV4XKIT | REBV4XKIT |
PVC Drain Vent REDV1PVC | REDV1PVC |
Drain Vent REDV4XKIT | REDV4XKIT |
PVC Drain Vent Kit REDVK3KIT | REDVK3KIT |
Hole Plug REHPSERIES1 | REHPSERIES1 |
Hole Plug REHPSERIES1.5 | REHPSERIES1.5 |
Hole Plug REHPSERIES2 | REHPSERIES2 |
Hole Plug REHPSERIES3 | REHPSERIES3 |
Hole Plug REHPSERIES4 | REHPSERIES4 |
Hole Plug REHPSERIES5 | REHPSERIES5 |
Hole Plug REHPSERIES6 | REHPSERIES6 |
Hole Plug REHPSERIES7 | REHPSERIES7 |
Hole Plug REHPSERIES8 | REHPSERIES8 |
Louver Plate Vent RELP1 | RELP1 |
Louver Plate Vent Kit REHPK3KIT | RELPK3KIT |
Polycarbonate 60 Milimeter Vent REV60 | REV60 |
Polycarbonate 80 Milimeter Vent REV80 | REV80 |
Vapor capsule REVC21 | REVC21 |
DSMGFTKIT | DSMGFTKIT |
Custom Colors | Yes |
---|---|
Silk Screen / Digital Print | Yes |
EMI/RFI Shielding | Yes |
Custom Size Windows | Yes |
Custom Holes/Cutouts | Yes |
CAD : 2D DXF | Download CAD |
---|---|
CAD : 2D DWG | Download CAD |
CAD : 2D PDF | Download CAD |
To download CAD 3D files, please fill out the form below.